Liquid-propellant
Liquid-propellant
BURNING HYPERGOLIC PROPELLANTS
ROCKET ENGINES BURNING HYPERGOLIC PROPELLANTS
RD840
RD840
Liquid-propellant
ROCKET ENGINE BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Thrust in vacuum, kgf | 40,7 |
Specific impulse in vacuum, s | 315 |
Propellant mixture ratio | 2,05 |
Combustion chamber pressure, kgf/cm2 | 10 |
Pressure at nozzle exit section, kgf/cm2 | 0,001 |
Number of ignitions | 100 |
Engine operation time, s | 2750 |
Engine mass, kg | 4,3 |
RD843
RD843
Liquid-propellant
ROCKET ENGINE BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Thrust in vacuum, tf | 0,25 |
Specific impulse in vacuum, s | 315,5 |
Propellant mixture ratio | 2,0 |
Starts | 8 (number of starts can be increased) |
Engine weight, kg | 16,5* |
TRL | 9 |
RD861K
RD861К
Liquid-propellant
ROCKET ENGINE BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Thrust in vacuum, tf | 7,916 |
Specific impulse in vacuum, s | 330 |
Propellant mixture ratio | 2,4 |
Starts | 5* |
Engine weight, kg | 214 |
TRL | 8 |
DU802
DU802
Liquid-propellant
PROPULSION SYSTEM BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Thrust in vacuum, tf | 0,45 |
Specific impulse in vacuum, s | 322,5 |
Propellant mixture ratio | 2,25 |
Starts | 10* |
Mass, kg | 165,4 |
TRL | 7 |
BURNING CRYOGENIC PROPELLANTS
RD846V
RD846V
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | O2+kerosene |
Thrust in vacuum, tf | 2,420 |
Specific impulse in vacuum, s | 341,6 |
Propellant mixture ratio | 2,5 |
Starts | 1* |
Engine weight, kg | 56** |
TRL | 3 |
RD805
RD805
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 2,15 |
Specific impulse in vacuum, s | 345 |
Propellant mixture ratio | 2,5 |
Starts | 1 |
Engine weight, kg | 80* |
TRL | 4 |
RD809M
RD809M
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 9 |
Specific impulse in vacuum, s | 345 |
Propellant mixture ratio | 2,5 |
Starts | 1 |
Engine weight, kg | 325* |
TRL | 6 |
RD809K
RD809K
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 10 |
Specific impulse in vacuum, s | 352 |
Propellant mixture ratio | 2,62 |
Starts | до 4 |
Engine weight, kg | 330* |
TRL | 6 |
RD835, RD835T
RD835,
RD835T
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
RD835 | RD835Т | ||
Propellants | О2+ kerosene | ||
Thrust in vacuum, tf | 50 | ||
Specific impulse in vacuum, s | 355 | ||
Propellant mixture ratio | 2,6 | ||
Starts | 2 | 1 | |
Engine weight, kg | 830* | 808* | |
TRL | 3 |
RD870
RD870
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust at sea level, tf | 79,3 |
Thrust in vacuum, tf | 89,4 |
Specific impulse at sea level, s | 301,5 |
Specific impulse in vacuum, s | 340 |
Propellant mixture ratio | 2,68 |
Starts | 1 |
Engine weight, kg | 1420* |
TRL | 6 |
RD872
RD872
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 93 |
Specific impulse in vacuum, s | 350,5 |
Propellant mixture ratio | 2,6 |
Starts | 1 |
Engine weight, kg | 1530* |
TRL | 6 |
RD874
RD874
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
The RD874 main propulsion system comprises four engines RD870 mounted on the common frame. The RD870 engine is a single-chamber, oxidizer-rich staged combustion engine with a turbopump propellant feed system.
The RD874 main propulsion system is designed for producing thrust and control the roll, pitch, and yaw of the LV first stage during its powered flight.
The RD874 main propulsion system employs the tried-and-tested technologies of the Zenit launch vehicle.
FEATURES
Propellants: | |
– oxidizer | Liquid oxygen |
– fuel | kerosene |
Nominal thrust, tf | |
– at sea level | 319,2 |
– in vacuum | 356,4 |
Nominal specific impulse, s | |
– at sea level | 303,2 |
– in vacuum | 338,7 |
Nominal propellant mixture ratio | 2,68 |
Starts | 1 |
Dry weight, kg | 6070 |
TRL | 6 |
RD815
RD815
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust at sea level, tf | 251,3 |
Thrust in vacuum, tf | 274,5 |
Specific impulse at sea level, s | 306,7 |
Specific impulse in vacuum, s | 335 |
Propellant mixture ratio | 2,7 |
Starts | 1 |
Engine weight, kg | 3200* |
TRL | 4 |
RD880.3
RD880.3
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+kerosene |
Thrust at sea level, tf | 502.6 |
Thrust in vacuum, tf | 549 |
Specific impulse at sea level, s | 306.7 |
Specific impulse in vacuum, s | 335 |
Propellant mixture ratio | 2.7 |
Starts | 1 |
Engine weight, kg | 6700* |
TRL | 4 |
RD882
RD882
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+kerosene |
Thrust at sea level, tf | 1005.2 |
Thrust in vacuum, tf | 1098 |
Specific impulse at sea level, s | 306.7 |
Specific impulse in vacuum, s | 335 |
Propellant mixture ratio | 2.7 |
Starts | 1 |
Engine weight, kg | 12360* |
TRL | 4 |
RD840
RD840 Liquid-propellant
ROCKET ENGINE BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Vacuum thrust, kgf | 40,7 |
Specific impulse in vacuum, s | 315 |
Propellant mixture ratio | 2,05 |
Combustion chamber pressure, kgf/cm2 | 10 |
Pressure at nozzle exit section, kgf/cm2 | 0,001 |
Number of ignitions | 100 |
Engine operation time, s | 2750 |
Engine mass, kg | 4,3 |
RD843
RD843 Liquid-propellant
ROCKET ENGINE BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Thrust in vacuum, tf | 0,25 |
Specific impulse in vacuum, s | 315,5 |
Propellant mixture ratio | 2,0 |
Starts | 8 (number of starts can be increased) |
Engine weight, kg | 16,5* |
TRL | 9 |
RD861К
RD861К Liquid-propellant
ROCKET ENGINE BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Thrust in vacuum, tf | 7,916 |
Specific impulse in vacuum, s | 330 |
Propellant mixture ratio | 2,4 |
Starts | 5* |
Engine weight, kg | 214 |
TRL | 8 |
DU802
DU802 Liquid-propellant
PROPULSION SYSTEM BURNING HYPERGOLIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | NT + UDMH |
Thrust in vacuum, tf | 0,45 |
Specific impulse in vacuum, s | 322,5 |
Propellant mixture ratio | 2,25 |
Starts | 10* |
Mass, kg | 165,4 |
TRL | 7 |
LIQUID ENGINES BURNING CRYOGENIC PROPELLANTS
RD846V
RD846V Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | O2+ kerosene |
Thrust in vacuum, tf | 2,420 |
Specific impulse in vacuum, s | 341,6 |
Propellant mixture ratio | 2,5 |
Starts | 1* |
Engine weight, kg | 56** |
TRL | 3 |
* the number of starts can be increased
** including the weight of engine mounts and electrical actuators of pumps, not including the weight of gimbal actuators
RD805
RD805 Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 2,15 |
Specific impulse in vacuum, s | 345 |
Propellant mixture ratio | 2,5 |
Starts | 1 |
Engine weight, kg | 80* |
TRL | 4 |
РД809M
РД809М Рідинний двигун
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 9 |
Specific impulse in vacuum, s | 345 |
Propellant mixture ratio | 2,5 |
Starts | 1 |
Engine weight, kg | 325* |
TRL | 6 |
RD809K
RD809K Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 10 |
Specific impulse in vacuum, s | 352 |
Propellant mixture ratio | 2,62 |
Starts | до 4 |
Engine weight, kg | 330* |
TRL | 6 |
RD835, RD835T
RD835, RD835T
Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
RD835 | RD835Т | ||
Propellants | О2+ kerosene | ||
Thrust in vacuum, tf | 50 | ||
Specific impulse in vacuum, s | 355 | ||
Propellant mixture ratio | 2,6 | ||
Starts | 2 | 1 | |
Engine weight, kg | 830* | 808* | |
TRL | 3 |
RD870
RD870 Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust at sea level, tf | 79,3 |
Thrust in vacuum, tf | 89,4 |
Specific impulse at sea level, s | 301,5 |
Specific impulse in vacuum, s | 340 |
Propellant mixture ratio | 2,68 |
Starts | 1 |
Engine weight, kg | 1420* |
TRL | 6 |
RD872
RD872 Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust in vacuum, tf | 93 |
Specific impulse in vacuum, s | 350,5 |
Propellant mixture ratio | 2,6 |
Starts | 1 |
Engine weight, kg | 1530* |
TRL | 6 |
RD874
RD874 Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants: | |
– oxidizer | Liquid oxygen |
– fuel | kerosene |
Nominal thrust, tf | |
– at sea level | 319,2 |
– in vacuum | 356,4 |
Nominal specific impulse, s | |
– at sea level | 303,2 |
– in vacuum | 338,7 |
Nominal propellant mixture ratio | 2,68 |
Starts | 1 |
Dry weight, kg | 6070 |
TRL | 6 |
RD815
RD815 Liquid-propellant
LIQUID ENGINE BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+ kerosene |
Thrust at sea level, tf | 251,3 |
Thrust in vacuum, tf | 274,5 |
Specific impulse at sea level, s | 306,7 |
Specific impulse in vacuum, s | 335 |
Propellant mixture ratio | 2,7 |
Starts | 1 |
Engine weight, kg | 3200* |
TRL | 4 |
RD880.3
RD880.3 Liquid-propellant
LIQUID ENGINES BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+kerosene |
Thrust at sea level, tf | 502.6 |
Thrust in vacuum, tf | 549 |
Specific impulse at sea level, s | 306.7 |
Specific impulse in vacuum, s | 335 |
Propellant mixture ratio | 2.7 |
Starts | 1 |
Engine weight, kg | 6700* |
TRL | 4 |
RD882
RD882 Liquid-propellant
LIQUID ENGINES BURNING CRYOGENIC PROPELLANTS
DESCRIPTION
FEATURES
Propellants | О2+kerosene |
Thrust at sea level, tf | 1005.2 |
Thrust in vacuum, tf | 1098 |
Specific impulse at sea level, s | 306.7 |
Specific impulse in vacuum, s | 335 |
Propellant mixture ratio | 2.7 |
Starts | 1 |
Engine weight, kg | 12360* |
TRL | 4 |